Standard Economy
Open interactive Market Insights
The interactive hub uses your selected league in the app toolbar.
Market snapshot
155 priced currencies · Updated Aug 10, 12:05 PM · via poe.ninja
Market snapshot
155 priced currencies · Updated Aug 10, 12:05 PM · via poe.ninja
Top gains
| Item | Price | Qty | Δ |
|---|---|---|---|
| Vaal Blacksmith's Infuser | 7,405 ex | ×5 | +481% |
| Kamasa's Orb of Sacrifice | 40,800 ex | ×0 | +180% |
| Omen of Chance | 87,312 ex | ×2 | +169% |
| Refined Tul's Catalyst | 4,514 ex | ×12 | +74.7% |
| Victorious Fate | 6,701 ex | ×1 | +68.1% |
Top losses
| Item | Price | Qty | Δ |
|---|---|---|---|
| Altered Collarbone | 11,388 ex | ×1 | -69.8% |
| Ancient Potent Liquid Contempt | 19,941 ex | ×2 | -64.7% |
| Kopec's Orb of Sacrifice | 8,670 ex | ×0 | -63.3% |
| Head of the King | 9,838 ex | ×1 | -31.1% |
| Omen of Light | 44,161 ex | ×51 | -16.4% |
Top currency categories
- Currency
41 items · listings ×27k · Δ +1.1%
- Omens
31 items · listings ×653 · Δ +5.2%
- Catalysts
28 items · listings ×440 · Δ +21.2%
- Abyssal Bones
12 items · listings ×215 · Δ +14.3%
- Fragments
16 items · listings ×161 · Δ +13.7%
- Liquid Emotions
11 items · listings ×38 · Δ -6.1%
- Essences
16 items · listings ×36 · Δ +26.9%