Runes of Aldur HC Economy
Open interactive Market Insights
The interactive hub uses your selected league in the app toolbar.
Market snapshot
164 priced currencies · Updated Aug 29, 6:21 PM · via poe.ninja
Market snapshot
164 priced currencies · Updated Aug 29, 6:21 PM · via poe.ninja
Top gains
| Item | Price | Qty | Δ |
|---|---|---|---|
| Omen of Dextral Crystallisation | 835.8 ex | ×1 | +916% |
| Adaptive Alloy | 2,321 ex | ×1 | +733% |
| Protective Alloy | 2,229 ex | ×0 | +700% |
| Omen of Sanctification | 2,507 ex | ×1 | +504% |
| Greater Essence of Ruin | 1,114 ex | ×2 | +300% |
Top losses
| Item | Price | Qty | Δ |
|---|---|---|---|
| Refined Sibilant Catalyst | 612.9 ex | ×2 | -71.6% |
| Ancient Rib | 1,173 ex | ×2 | -37.7% |
| Perfect Exalted Orb | 1,025 ex | ×4 | -32.2% |
| Omen of Sinistral Erasure | 2,608 ex | ×2 | -31.8% |
| Omen of Dextral Erasure | 2,872 ex | ×2 | -30.8% |
Top currency categories
- Currency
37 items · listings ×8.6k · Δ +2.3%
- Omens
29 items · listings ×189 · Δ +15.1%
- Abyssal Bones
12 items · listings ×34 · Δ -10.0%
- Fragments
10 items · listings ×110 · Δ -20.5%
- Liquid Emotions
13 items · listings ×11 · Δ +13.8%
- Verisium
19 items · listings ×3.4k · Δ +462%
- Expedition
9 items · listings ×3 · Δ +7.1%