Runes of Aldur Economy
Open interactive Market Insights
The interactive hub uses your selected league in the app toolbar.
Market snapshot
216 priced currencies · Updated Oct 6, 12:03 PM · via poe.ninja
Market snapshot
216 priced currencies · Updated Oct 6, 12:03 PM · via poe.ninja
Top gains
| Item | Price | Qty | Δ |
|---|---|---|---|
| Shattered Triskelion | 521.4 ex | ×2 | +164% |
| Essence of Delirium | 2,289 ex | ×10 | +110% |
| Thaumaturgic Flux (Level 20) | 1,043 ex | ×0 | +100% |
| Cyclonic Alloy | 625.7 ex | ×3 | +60.2% |
| The Runebinder's Alloy | 521.4 ex | ×0 | +44.7% |
Top losses
| Item | Price | Qty | Δ |
|---|---|---|---|
| Potent Liquid Contempt | 636.1 ex | ×27 | -29.8% |
| Celestial Alloy | 1,027 ex | ×15 | -28.4% |
| Origin Core | 3,650 ex | ×3 | -24.5% |
| Refined Reaver Catalyst | 3,957 ex | ×32 | -23.9% |
| Refined Sibilant Catalyst | 4,583 ex | ×29 | -21.0% |
Top currency categories
- Currency
43 items · listings ×65k · Δ -1.9%
- Omens
34 items · listings ×1.3k · Δ +0.4%
- Expedition
16 items · listings ×148 · Δ -0.5%
- Fragments
20 items · listings ×773 · Δ -4.6%
- Abyssal Bones
14 items · listings ×254 · Δ +13.3%
- Catalysts
28 items · listings ×1.2k · Δ -21.5%
- Liquid Emotions
19 items · listings ×91 · Δ -20.9%