Runes of Aldur Economy
Open interactive Market Insights
The interactive hub uses your selected league in the app toolbar.
Market snapshot
202 priced currencies · Updated Nov 5, 12:40 PM · via poe.ninja
Market snapshot
202 priced currencies · Updated Nov 5, 12:40 PM · via poe.ninja
Top gains
| Item | Price | Qty | Δ |
|---|---|---|---|
| Ulaman's Gaze | 2,654 ex | ×0 | +100% |
| Adaptive Alloy | 950.0 ex | ×1 | +78.9% |
| Essence of Delirium | 1,905 ex | ×3 | +74.5% |
| Refined Necrotic Catalyst | 1,008 ex | ×2 | +59.5% |
| Thaumaturgic Flux (Level 20) | 1,592 ex | ×0 | +50.0% |
Top losses
| Item | Price | Qty | Δ |
|---|---|---|---|
| Amanamu's Gaze | 1,592 ex | ×1 | -72.9% |
| Origin Cradle | 573.2 ex | ×4 | -38.0% |
| Faded Crisis Fragment | 2,654 ex | ×14 | -36.1% |
| Omen of Dextral Erasure | 5,981 ex | ×26 | -34.1% |
| Refined Sibilant Catalyst | 4,246 ex | ×2 | -32.8% |
Top currency categories
- Omens
32 items · listings ×1.5k · Δ -5.1%
- Currency
44 items · listings ×33k · Δ +3.9%
- Expedition
17 items · listings ×106 · Δ -7.2%
- Fragments
18 items · listings ×382 · Δ -11.3%
- Abyssal Bones
11 items · listings ×161 · Δ -1.0%
- Catalysts
25 items · listings ×557 · Δ +14.4%
- Liquid Emotions
20 items · listings ×26 · Δ +0.3%