Runes of Aldur Economy
Open interactive Market Insights
The interactive hub uses your selected league in the app toolbar.
Market snapshot
258 priced currencies · Updated Sep 18, 5:09 PM · via poe.ninja
Market snapshot
258 priced currencies · Updated Sep 18, 5:09 PM · via poe.ninja
Top gains
| Item | Price | Qty | Δ |
|---|---|---|---|
| Potent Liquid Contempt | 1,380 ex | ×54 | +236% |
| Cryptic Key | 954.8 ex | ×18 | +225% |
| Concentrated Liquid Suffering | 834.1 ex | ×3 | +216% |
| Potent Liquid Ferocity | 2,382 ex | ×20 | +141% |
| Breachstone | 944.3 ex | ×4 | +129% |
Top losses
| Item | Price | Qty | Δ |
|---|---|---|---|
| Ritualistic Reliquary Key | 3,016 ex | ×1 | -74.9% |
| Olroth's Reliquary Key | 8,394 ex | ×0 | -67.3% |
| Azmeri Reliquary Key | 33,574 ex | ×0 | -64.4% |
| Celestial Alloy | 2,030 ex | ×21 | -55.0% |
| Kurgal's Gaze | 7,958 ex | ×1 | -45.2% |
Top currency categories
- Currency
48 items · listings ×147k · Δ -5.7%
- Omens
36 items · listings ×2.9k · Δ +1.4%
- Expedition
22 items · listings ×161 · Δ +5.1%
- Fragments
24 items · listings ×1.1k · Δ +13.4%
- Abyssal Bones
15 items · listings ×445 · Δ -6.6%
- Catalysts
28 items · listings ×958 · Δ +11.4%
- Liquid Emotions
22 items · listings ×205 · Δ +171%